Account Info Darkstone (EN-Quantum)



  • Your production is correctly in proportion: 5,8:2,6:1,0

    With your mine production you can get a maximum of 2.475 Points per hour get

    Your mines are 1.035.179 Points Worth

    Your mine production listed for each planet:

    # Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
    0 One Of Nine 31 177.319 28 77.596 25 26.046 -1%
    0 Two Of Nine 31 177.319 28 77.596 26 32.473 6%
    0 Three Of Nine 31 177.319 28 77.596 26 33.162 7%
    0 Four Of Nine 31 177.319 28 77.596 26 31.323 5%
    0 Five Of Nine 31 177.319 28 77.596 26 32.817 7%
    0 Six Of Nine 31 177.319 28 77.596 26 32.090 6%
    0 Seven Of Nine 31 177.319 28 77.596 25 25.943 -1%
    0 Eight Of Nine 31 177.319 28 77.596 25 30.355 4%
    0 Nine Of Nine 28 120.407 25 52.091 22 19.154 -31%
    Total 30,7 1.538.959 27,7 672.859 25,2 263.363 -

    Tip: The Ø will show the production-deviation of this planet on your overall average.
    At high values in negative territory should be upgraded.


    Your production is correctly in proportion: 5,8:2,6:1,0

    With your mine production you can get a maximum of 59.404 Points per day get

    Your mines are 1.035.179 Points Worth

    Your mine production listed for each planet:

    # Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
    0 One Of Nine 31 4.255.656 28 1.862.304 25 625.104 -1%
    0 Two Of Nine 31 4.255.656 28 1.862.304 26 779.352 6%
    0 Three Of Nine 31 4.255.656 28 1.862.304 26 795.888 7%
    0 Four Of Nine 31 4.255.656 28 1.862.304 26 751.752 5%
    0 Five Of Nine 31 4.255.656 28 1.862.304 26 787.608 7%
    0 Six Of Nine 31 4.255.656 28 1.862.304 26 770.160 6%
    0 Seven Of Nine 31 4.255.656 28 1.862.304 25 622.632 -1%
    0 Eight Of Nine 31 4.255.656 28 1.862.304 25 728.520 4%
    0 Nine Of Nine 28 2.889.768 25 1.250.184 22 459.696 -31%
    Total 30,7 36.935.016 27,7 16.148.616 25,2 6.320.712 -

    Tip: The Ø will show the production-deviation of this planet on your overall average.
    At high values in negative territory should be upgraded.


    Your production is correctly in proportion: 5,8:2,6:1,0

    With your mine production you can get a maximum of 415.830 Points per week get

    Your mines are 1.035.179 Points Worth

    Your mine production listed for each planet:

    # Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
    0 One Of Nine 31 29.789.592 28 13.036.128 25 4.375.728 -1%
    0 Two Of Nine 31 29.789.592 28 13.036.128 26 5.455.464 6%
    0 Three Of Nine 31 29.789.592 28 13.036.128 26 5.571.216 7%
    0 Four Of Nine 31 29.789.592 28 13.036.128 26 5.262.264 5%
    0 Five Of Nine 31 29.789.592 28 13.036.128 26 5.513.256 7%
    0 Six Of Nine 31 29.789.592 28 13.036.128 26 5.391.120 6%
    0 Seven Of Nine 31 29.789.592 28 13.036.128 25 4.358.424 -1%
    0 Eight Of Nine 31 29.789.592 28 13.036.128 25 5.099.640 4%
    0 Nine Of Nine 28 20.228.376 25 8.751.288 22 3.217.872 -31%
    Total 30,7 258.545.112 27,7 113.040.312 25,2 44.244.984 -

    Tip: The Ø will show the production-deviation of this planet on your overall average.
    At high values in negative territory should be upgraded.


    Your production is correctly in proportion: 5,8:2,6:1,0

    With your mine production you can get a maximum of 1.807.377 Points per month get

    Your mines are 1.035.179 Points Worth

    Your mine production listed for each planet:

    # Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
    0 One Of Nine 31 129.478.334 28 56.660.599 25 19.018.789 -1%
    0 Two Of Nine 31 129.478.334 28 56.660.599 26 23.711.785 6%
    0 Three Of Nine 31 129.478.334 28 56.660.599 26 24.214.892 7%
    0 Four Of Nine 31 129.478.334 28 56.660.599 26 22.872.055 5%
    0 Five Of Nine 31 129.478.334 28 56.660.599 26 23.962.973 7%
    0 Six Of Nine 31 129.478.334 28 56.660.599 26 23.432.118 6%
    0 Seven Of Nine 31 129.478.334 28 56.660.599 25 18.943.579 -1%
    0 Eight Of Nine 31 129.478.334 28 56.660.599 25 22.165.221 4%
    0 Nine Of Nine 28 87.921.191 25 38.036.848 22 13.986.251 -31%
    Total 30,7 1.123.747.862 27,7 491.321.642 25,2 192.307.663 -

    Tip: The Ø will show the production-deviation of this planet on your overall average.
    At high values in negative territory should be upgraded.