Account Info Gizmo6493 (EN-Quantum)



  • Your production is correctly in proportion: 4,7:1,4:1,0

    With your mine production you can get a maximum of 6.365 Points per hour get

    Your mines are 11.312.930 Points Worth

    Your mine production listed for each planet:

    # Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
    0 Rockface 36 339.439 31 116.172 32 70.545 -8%
    0 Dark-hole 37 383.723 31 116.172 32 74.591 -3%
    0 Thunderstorm 37 383.723 31 116.172 32 75.350 -2%
    0 Marble 37 383.723 31 116.172 32 83.441 1%
    0 Jade 37 383.723 31 116.172 32 81.923 0%
    0 Deep-Sea 37 383.723 31 116.172 32 88.245 3%
    0 Azure 39 489.336 31 116.172 33 100.102 17%
    0 Homeworld 37 383.723 31 116.172 32 89.256 3%
    0 Colony 37 383.723 31 116.172 32 75.855 -2%
    0 Sky-Realm 36 339.439 31 116.172 32 76.867 -5%
    0 Habitation 36 339.439 31 116.172 32 78.131 -5%
    Total 36,9 4.193.714 31,0 1.277.892 32,1 894.306 -

    Tip: The Ø will show the production-deviation of this planet on your overall average.
    At high values in negative territory should be upgraded.


    Your production is correctly in proportion: 4,7:1,4:1,0

    With your mine production you can get a maximum of 152.781 Points per day get

    Your mines are 11.312.930 Points Worth

    Your mine production listed for each planet:

    # Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
    0 Rockface 36 8.146.536 31 2.788.128 32 1.693.080 -8%
    0 Dark-hole 37 9.209.352 31 2.788.128 32 1.790.184 -3%
    0 Thunderstorm 37 9.209.352 31 2.788.128 32 1.808.400 -2%
    0 Marble 37 9.209.352 31 2.788.128 32 2.002.584 1%
    0 Jade 37 9.209.352 31 2.788.128 32 1.966.152 0%
    0 Deep-Sea 37 9.209.352 31 2.788.128 32 2.117.880 3%
    0 Azure 39 11.744.064 31 2.788.128 33 2.402.448 17%
    0 Homeworld 37 9.209.352 31 2.788.128 32 2.142.144 3%
    0 Colony 37 9.209.352 31 2.788.128 32 1.820.520 -2%
    0 Sky-Realm 36 8.146.536 31 2.788.128 32 1.844.808 -5%
    0 Habitation 36 8.146.536 31 2.788.128 32 1.875.144 -5%
    Total 36,9 100.649.136 31,0 30.669.408 32,1 21.463.344 -

    Tip: The Ø will show the production-deviation of this planet on your overall average.
    At high values in negative territory should be upgraded.


    Your production is correctly in proportion: 4,7:1,4:1,0

    With your mine production you can get a maximum of 1.069.473 Points per week get

    Your mines are 11.312.930 Points Worth

    Your mine production listed for each planet:

    # Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
    0 Rockface 36 57.025.752 31 19.516.896 32 11.851.560 -8%
    0 Dark-hole 37 64.465.464 31 19.516.896 32 12.531.288 -3%
    0 Thunderstorm 37 64.465.464 31 19.516.896 32 12.658.800 -2%
    0 Marble 37 64.465.464 31 19.516.896 32 14.018.088 1%
    0 Jade 37 64.465.464 31 19.516.896 32 13.763.064 0%
    0 Deep-Sea 37 64.465.464 31 19.516.896 32 14.825.160 3%
    0 Azure 39 82.208.448 31 19.516.896 33 16.817.136 17%
    0 Homeworld 37 64.465.464 31 19.516.896 32 14.995.008 3%
    0 Colony 37 64.465.464 31 19.516.896 32 12.743.640 -2%
    0 Sky-Realm 36 57.025.752 31 19.516.896 32 12.913.656 -5%
    0 Habitation 36 57.025.752 31 19.516.896 32 13.126.008 -5%
    Total 36,9 704.543.952 31,0 214.685.856 32,1 150.243.408 -

    Tip: The Ø will show the production-deviation of this planet on your overall average.
    At high values in negative territory should be upgraded.


    Your production is correctly in proportion: 4,7:1,4:1,0

    With your mine production you can get a maximum of 4.648.388 Points per month get

    Your mines are 11.312.930 Points Worth

    Your mine production listed for each planet:

    # Name Metal mine Production Crystal Mine Production Deuterium mine Production Ø
    0 Rockface 36 247.858.358 31 84.828.794 32 51.511.959 -8%
    0 Dark-hole 37 280.194.535 31 84.828.794 32 54.466.348 -3%
    0 Thunderstorm 37 280.194.535 31 84.828.794 32 55.020.570 -2%
    0 Marble 37 280.194.535 31 84.828.794 32 60.928.618 1%
    0 Jade 37 280.194.535 31 84.828.794 32 59.820.175 0%
    0 Deep-Sea 37 280.194.535 31 84.828.794 32 64.436.499 3%
    0 Azure 39 357.313.147 31 84.828.794 33 73.094.480 17%
    0 Homeworld 37 280.194.535 31 84.828.794 32 65.174.731 3%
    0 Colony 37 280.194.535 31 84.828.794 32 55.389.321 -2%
    0 Sky-Realm 36 247.858.358 31 84.828.794 32 56.128.283 -5%
    0 Habitation 36 247.858.358 31 84.828.794 32 57.051.256 -5%
    Total 36,9 3.062.249.963 31,0 933.116.738 32,1 653.022.241 -

    Tip: The Ø will show the production-deviation of this planet on your overall average.
    At high values in negative territory should be upgraded.