Account Info ADAM SUN (EN-Quantum)

Your production is correctly in proportion: 3,7:1,2:1,0
With your mine production you can get a maximum of 5.812 Points per hour get
Your mines are 14.225.525 Points Worth
With your mine production you can get a maximum of 5.812 Points per hour get
Your mines are 14.225.525 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
1:250:11 | 37 | 333.115 | 32 | 114.142 | 32 | 75.676 | -3% |
2:250:12 | 37 | 333.115 | 30 | 88.460 | 33 | 84.112 | -7% |
3:250:11 | 37 | 333.115 | 30 | 88.460 | 34 | 97.571 | -2% |
4:250:14 | 37 | 333.115 | 31 | 100.535 | 33 | 86.339 | -3% |
4:250:15 | 37 | 333.115 | 32 | 114.142 | 34 | 94.206 | 4% |
5:250:11 | 37 | 333.115 | 30 | 88.460 | 30 | 57.281 | -17% |
STORAGE | 37 | 333.115 | 32 | 114.142 | 34 | 95.047 | 5% |
LAB | 37 | 333.115 | 32 | 114.142 | 34 | 94.487 | 4% |
SILO | 37 | 333.115 | 32 | 114.142 | 34 | 93.926 | 4% |
FACTORY | 37 | 333.115 | 32 | 114.142 | 34 | 99.533 | 6% |
PLANET 9 | 37 | 333.115 | 32 | 114.142 | 34 | 105.421 | 9% |
Total | 37,0 | 3.664.265 | 31,4 | 1.164.909 | 33,3 | 983.599 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,7:1,2:1,0
With your mine production you can get a maximum of 139.506 Points per day get
Your mines are 14.225.525 Points Worth
With your mine production you can get a maximum of 139.506 Points per day get
Your mines are 14.225.525 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
1:250:11 | 37 | 7.994.760 | 32 | 2.739.408 | 32 | 1.816.224 | -3% |
2:250:12 | 37 | 7.994.760 | 30 | 2.123.040 | 33 | 2.018.688 | -7% |
3:250:11 | 37 | 7.994.760 | 30 | 2.123.040 | 34 | 2.341.704 | -2% |
4:250:14 | 37 | 7.994.760 | 31 | 2.412.840 | 33 | 2.072.136 | -3% |
4:250:15 | 37 | 7.994.760 | 32 | 2.739.408 | 34 | 2.260.944 | 4% |
5:250:11 | 37 | 7.994.760 | 30 | 2.123.040 | 30 | 1.374.744 | -17% |
STORAGE | 37 | 7.994.760 | 32 | 2.739.408 | 34 | 2.281.128 | 5% |
LAB | 37 | 7.994.760 | 32 | 2.739.408 | 34 | 2.267.688 | 4% |
SILO | 37 | 7.994.760 | 32 | 2.739.408 | 34 | 2.254.224 | 4% |
FACTORY | 37 | 7.994.760 | 32 | 2.739.408 | 34 | 2.388.792 | 6% |
PLANET 9 | 37 | 7.994.760 | 32 | 2.739.408 | 34 | 2.530.104 | 9% |
Total | 37,0 | 87.942.360 | 31,4 | 27.957.816 | 33,3 | 23.606.376 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,7:1,2:1,0
With your mine production you can get a maximum of 976.545 Points per week get
Your mines are 14.225.525 Points Worth
With your mine production you can get a maximum of 976.545 Points per week get
Your mines are 14.225.525 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
1:250:11 | 37 | 55.963.320 | 32 | 19.175.856 | 32 | 12.713.568 | -3% |
2:250:12 | 37 | 55.963.320 | 30 | 14.861.280 | 33 | 14.130.816 | -7% |
3:250:11 | 37 | 55.963.320 | 30 | 14.861.280 | 34 | 16.391.928 | -2% |
4:250:14 | 37 | 55.963.320 | 31 | 16.889.880 | 33 | 14.504.952 | -3% |
4:250:15 | 37 | 55.963.320 | 32 | 19.175.856 | 34 | 15.826.608 | 4% |
5:250:11 | 37 | 55.963.320 | 30 | 14.861.280 | 30 | 9.623.208 | -17% |
STORAGE | 37 | 55.963.320 | 32 | 19.175.856 | 34 | 15.967.896 | 5% |
LAB | 37 | 55.963.320 | 32 | 19.175.856 | 34 | 15.873.816 | 4% |
SILO | 37 | 55.963.320 | 32 | 19.175.856 | 34 | 15.779.568 | 4% |
FACTORY | 37 | 55.963.320 | 32 | 19.175.856 | 34 | 16.721.544 | 6% |
PLANET 9 | 37 | 55.963.320 | 32 | 19.175.856 | 34 | 17.710.728 | 9% |
Total | 37,0 | 615.596.520 | 31,4 | 195.704.712 | 33,3 | 165.244.632 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,7:1,2:1,0
With your mine production you can get a maximum of 4.244.486 Points per month get
Your mines are 14.225.525 Points Worth
With your mine production you can get a maximum of 4.244.486 Points per month get
Your mines are 14.225.525 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
1:250:11 | 37 | 243.240.573 | 32 | 83.346.488 | 32 | 55.258.615 | -3% |
2:250:12 | 37 | 243.240.573 | 30 | 64.593.492 | 33 | 61.418.582 | -7% |
3:250:11 | 37 | 243.240.573 | 30 | 64.593.492 | 34 | 71.246.344 | -2% |
4:250:14 | 37 | 243.240.573 | 31 | 73.410.657 | 33 | 63.044.738 | -3% |
4:250:15 | 37 | 243.240.573 | 32 | 83.346.488 | 34 | 68.789.221 | 4% |
5:250:11 | 37 | 243.240.573 | 30 | 64.593.492 | 30 | 41.826.586 | -17% |
STORAGE | 37 | 243.240.573 | 32 | 83.346.488 | 34 | 69.403.319 | 5% |
LAB | 37 | 243.240.573 | 32 | 83.346.488 | 34 | 68.994.407 | 4% |
SILO | 37 | 243.240.573 | 32 | 83.346.488 | 34 | 68.584.765 | 4% |
FACTORY | 37 | 243.240.573 | 32 | 83.346.488 | 34 | 72.678.997 | 6% |
PLANET 9 | 37 | 243.240.573 | 32 | 83.346.488 | 34 | 76.978.414 | 9% |
Total | 37,0 | 2.675.646.303 | 31,4 | 850.616.552 | 33,3 | 718.223.990 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.