Account Info Cloud (EN-Quantum)

Your production is correctly in proportion: 3,5:1,0:1,0
With your mine production you can get a maximum of 16.149 Points per hour get
Your mines are 362.308.653 Points Worth
With your mine production you can get a maximum of 16.149 Points per hour get
Your mines are 362.308.653 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Ebaq [5:54:10] | 44 | 734.946 | 38 | 225.363 | 40 | 182.101 | -10% |
Sriluur [5:44:10] | 44 | 734.946 | 38 | 225.363 | 40 | 187.504 | -9% |
Dubrillion [5:34:10] | 44 | 734.946 | 38 | 225.363 | 40 | 170.753 | -11% |
Sernpidal [5:30:15] | 47 | 1.044.821 | 40 | 287.012 | 42 | 335.711 | 35% |
Commenor [5:20:12] | 44 | 734.946 | 38 | 225.363 | 40 | 191.286 | -8% |
Borleias [5:7:13] | 44 | 734.946 | 38 | 225.363 | 40 | 243.161 | -1% |
Talasea [5:6:15] | 44 | 734.946 | 38 | 225.363 | 40 | 258.831 | 2% |
Kuat [5:6:13] | 47 | 1.044.821 | 40 | 287.012 | 42 | 278.043 | 26% |
Bogden [5:5:15] | 44 | 734.946 | 38 | 225.363 | 40 | 217.224 | -5% |
Alaris [5:4:15] | 44 | 734.946 | 38 | 225.363 | 40 | 220.466 | -4% |
Onderon [5:4:13] | 44 | 734.946 | 38 | 225.363 | 40 | 250.726 | 0% |
Coruscant [5:3:13] | 44 | 734.946 | 38 | 225.363 | 40 | 217.765 | -4% |
Almania [5:3:8] | 44 | 734.946 | 38 | 225.363 | 40 | 169.132 | -12% |
Total | 44,5 | 10.174.048 | 38,3 | 3.053.017 | 40,3 | 2.922.703 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,5:1,0:1,0
With your mine production you can get a maximum of 387.594 Points per day get
Your mines are 362.308.653 Points Worth
With your mine production you can get a maximum of 387.594 Points per day get
Your mines are 362.308.653 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Ebaq [5:54:10] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 4.370.424 | -10% |
Sriluur [5:44:10] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 4.500.096 | -9% |
Dubrillion [5:34:10] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 4.098.072 | -11% |
Sernpidal [5:30:15] | 47 | 25.075.704 | 40 | 6.888.288 | 42 | 8.057.064 | 35% |
Commenor [5:20:12] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 4.590.864 | -8% |
Borleias [5:7:13] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 5.835.864 | -1% |
Talasea [5:6:15] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 6.211.944 | 2% |
Kuat [5:6:13] | 47 | 25.075.704 | 40 | 6.888.288 | 42 | 6.673.032 | 26% |
Bogden [5:5:15] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 5.213.376 | -5% |
Alaris [5:4:15] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 5.291.184 | -4% |
Onderon [5:4:13] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 6.017.424 | 0% |
Coruscant [5:3:13] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 5.226.360 | -4% |
Almania [5:3:8] | 44 | 17.638.704 | 38 | 5.408.712 | 40 | 4.059.168 | -12% |
Total | 44,5 | 244.177.152 | 38,3 | 73.272.408 | 40,3 | 70.144.872 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,5:1,0:1,0
With your mine production you can get a maximum of 2.713.161 Points per week get
Your mines are 362.308.653 Points Worth
With your mine production you can get a maximum of 2.713.161 Points per week get
Your mines are 362.308.653 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Ebaq [5:54:10] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 30.592.968 | -10% |
Sriluur [5:44:10] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 31.500.672 | -9% |
Dubrillion [5:34:10] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 28.686.504 | -11% |
Sernpidal [5:30:15] | 47 | 175.529.928 | 40 | 48.218.016 | 42 | 56.399.448 | 35% |
Commenor [5:20:12] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 32.136.048 | -8% |
Borleias [5:7:13] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 40.851.048 | -1% |
Talasea [5:6:15] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 43.483.608 | 2% |
Kuat [5:6:13] | 47 | 175.529.928 | 40 | 48.218.016 | 42 | 46.711.224 | 26% |
Bogden [5:5:15] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 36.493.632 | -5% |
Alaris [5:4:15] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 37.038.288 | -4% |
Onderon [5:4:13] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 42.121.968 | 0% |
Coruscant [5:3:13] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 36.584.520 | -4% |
Almania [5:3:8] | 44 | 123.470.928 | 38 | 37.860.984 | 40 | 28.414.176 | -12% |
Total | 44,5 | 1.709.240.064 | 38,3 | 512.906.856 | 40,3 | 491.014.104 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,5:1,0:1,0
With your mine production you can get a maximum of 11.792.560 Points per month get
Your mines are 362.308.653 Points Worth
With your mine production you can get a maximum of 11.792.560 Points per month get
Your mines are 362.308.653 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Ebaq [5:54:10] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 132.970.150 | -10% |
Sriluur [5:44:10] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 136.915.421 | -9% |
Dubrillion [5:34:10] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 124.683.841 | -11% |
Sernpidal [5:30:15] | 47 | 762.928.294 | 40 | 209.576.162 | 42 | 245.136.172 | 35% |
Commenor [5:20:12] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 139.677.037 | -8% |
Borleias [5:7:13] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 177.556.162 | -1% |
Talasea [5:6:15] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 188.998.396 | 2% |
Kuat [5:6:13] | 47 | 762.928.294 | 40 | 209.576.162 | 42 | 203.026.999 | 26% |
Bogden [5:5:15] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 158.616.965 | -5% |
Alaris [5:4:15] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 160.984.273 | -4% |
Onderon [5:4:13] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 183.080.125 | 0% |
Coruscant [5:3:13] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 159.012.003 | -4% |
Almania [5:3:8] | 44 | 536.657.569 | 38 | 164.560.063 | 40 | 123.500.186 | -12% |
Total | 44,5 | 7.429.089.850 | 38,3 | 2.229.313.013 | 40,3 | 2.134.157.731 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.