Account Info Grimmjow (EN-Quantum)

Your production is correctly in proportion: 4,1:1,4:1,0
With your mine production you can get a maximum of 8.921 Points per hour get
Your mines are 39.321.703 Points Worth
With your mine production you can get a maximum of 8.921 Points per hour get
Your mines are 39.321.703 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 101.419 | -1% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 111.433 | 2% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 105.619 | 0% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 104.327 | -0% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 104.327 | -0% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 104.004 | -0% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 108.848 | 1% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 107.234 | 1% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 102.711 | -1% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 106.910 | 0% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 101.419 | -1% |
Colony | 39 | 431.538 | 34 | 149.146 | 35 | 107.234 | 1% |
Homeworld | 39 | 431.538 | 34 | 149.146 | 35 | 106.910 | 0% |
Total | 39,0 | 5.609.994 | 34,0 | 1.938.898 | 35,0 | 1.372.395 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 4,1:1,4:1,0
With your mine production you can get a maximum of 214.110 Points per day get
Your mines are 39.321.703 Points Worth
With your mine production you can get a maximum of 214.110 Points per day get
Your mines are 39.321.703 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.434.056 | -1% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.674.392 | 2% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.534.856 | 0% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.503.848 | -0% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.503.848 | -0% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.496.096 | -0% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.612.352 | 1% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.573.616 | 1% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.465.064 | -1% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.565.840 | 0% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.434.056 | -1% |
Colony | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.573.616 | 1% |
Homeworld | 39 | 10.356.912 | 34 | 3.579.504 | 35 | 2.565.840 | 0% |
Total | 39,0 | 134.639.856 | 34,0 | 46.533.552 | 35,0 | 32.937.480 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 4,1:1,4:1,0
With your mine production you can get a maximum of 1.498.776 Points per week get
Your mines are 39.321.703 Points Worth
With your mine production you can get a maximum of 1.498.776 Points per week get
Your mines are 39.321.703 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.038.392 | -1% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 18.720.744 | 2% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.743.992 | 0% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.526.936 | -0% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.526.936 | -0% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.472.672 | -0% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 18.286.464 | 1% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 18.015.312 | 1% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.255.448 | -1% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.960.880 | 0% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.038.392 | -1% |
Colony | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 18.015.312 | 1% |
Homeworld | 39 | 72.498.384 | 34 | 25.056.528 | 35 | 17.960.880 | 0% |
Total | 39,0 | 942.478.992 | 34,0 | 325.734.864 | 35,0 | 230.562.360 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 4,1:1,4:1,0
With your mine production you can get a maximum of 6.514.323 Points per month get
Your mines are 39.321.703 Points Worth
With your mine production you can get a maximum of 6.514.323 Points per month get
Your mines are 39.321.703 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 74.056.154 | -1% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 81.368.377 | 2% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 77.122.994 | 0% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 76.179.575 | -0% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 76.179.575 | -0% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 75.943.721 | -0% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 79.480.810 | 1% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 78.302.267 | 1% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 74.999.572 | -1% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 78.065.682 | 0% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 74.056.154 | -1% |
Colony | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 78.302.267 | 1% |
Homeworld | 39 | 315.109.048 | 34 | 108.906.409 | 35 | 78.065.682 | 0% |
Total | 39,0 | 4.096.417.619 | 34,0 | 1.415.783.320 | 35,0 | 1.002.122.829 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.