Account Info xAUTxGHOST (EN-Quantum)

Your production is correctly in proportion: 3,8:1,3:1,0
With your mine production you can get a maximum of 14.097 Points per hour get
Your mines are 170.900.051 Points Worth
With your mine production you can get a maximum of 14.097 Points per hour get
Your mines are 170.900.051 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Pandoria | 42 | 628.131 | 37 | 218.307 | 39 | 160.562 | -0% |
Rusalka | 42 | 628.131 | 37 | 218.307 | 39 | 175.399 | 3% |
Gordovan | 42 | 628.131 | 37 | 218.307 | 39 | 171.689 | 2% |
Alea | 42 | 628.131 | 37 | 218.307 | 39 | 160.032 | -0% |
Danubia | 42 | 628.131 | 37 | 218.307 | 39 | 163.211 | 0% |
Lunaria | 42 | 628.131 | 37 | 218.307 | 39 | 174.339 | 3% |
Arturia | 42 | 628.131 | 37 | 218.307 | 39 | 163.211 | 0% |
Portravia | 42 | 628.131 | 37 | 218.307 | 39 | 163.211 | 0% |
Auralio | 42 | 628.131 | 37 | 218.307 | 39 | 154.732 | -1% |
Narcysus | 42 | 628.131 | 37 | 218.307 | 39 | 167.451 | 1% |
Minias | 42 | 628.131 | 37 | 218.307 | 39 | 158.972 | -0% |
Aquataria | 42 | 628.131 | 37 | 218.307 | 39 | 155.263 | -1% |
Kirvan | 42 | 628.131 | 36 | 193.110 | 39 | 172.749 | -2% |
Durinea | 42 | 628.131 | 36 | 193.110 | 39 | 157.381 | -5% |
Total | 42,0 | 8.793.834 | 36,9 | 3.005.904 | 39,0 | 2.298.202 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,8:1,3:1,0
With your mine production you can get a maximum of 338.350 Points per day get
Your mines are 170.900.051 Points Worth
With your mine production you can get a maximum of 338.350 Points per day get
Your mines are 170.900.051 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Pandoria | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 3.853.488 | -0% |
Rusalka | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 4.209.576 | 3% |
Gordovan | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 4.120.536 | 2% |
Alea | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 3.840.768 | -0% |
Danubia | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 3.917.064 | 0% |
Lunaria | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 4.184.136 | 3% |
Arturia | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 3.917.064 | 0% |
Portravia | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 3.917.064 | 0% |
Auralio | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 3.713.568 | -1% |
Narcysus | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 4.018.824 | 1% |
Minias | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 3.815.328 | -0% |
Aquataria | 42 | 15.075.144 | 37 | 5.239.368 | 39 | 3.726.312 | -1% |
Kirvan | 42 | 15.075.144 | 36 | 4.634.640 | 39 | 4.145.976 | -2% |
Durinea | 42 | 15.075.144 | 36 | 4.634.640 | 39 | 3.777.144 | -5% |
Total | 42,0 | 211.052.016 | 36,9 | 72.141.696 | 39,0 | 55.156.848 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,8:1,3:1,0
With your mine production you can get a maximum of 2.368.453 Points per week get
Your mines are 170.900.051 Points Worth
With your mine production you can get a maximum of 2.368.453 Points per week get
Your mines are 170.900.051 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Pandoria | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 26.974.416 | -0% |
Rusalka | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 29.467.032 | 3% |
Gordovan | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 28.843.752 | 2% |
Alea | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 26.885.376 | -0% |
Danubia | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 27.419.448 | 0% |
Lunaria | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 29.288.952 | 3% |
Arturia | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 27.419.448 | 0% |
Portravia | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 27.419.448 | 0% |
Auralio | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 25.994.976 | -1% |
Narcysus | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 28.131.768 | 1% |
Minias | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 26.707.296 | -0% |
Aquataria | 42 | 105.526.008 | 37 | 36.675.576 | 39 | 26.084.184 | -1% |
Kirvan | 42 | 105.526.008 | 36 | 32.442.480 | 39 | 29.021.832 | -2% |
Durinea | 42 | 105.526.008 | 36 | 32.442.480 | 39 | 26.440.008 | -5% |
Total | 42,0 | 1.477.364.112 | 36,9 | 504.991.872 | 39,0 | 386.097.936 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.
Your production is correctly in proportion: 3,8:1,3:1,0
With your mine production you can get a maximum of 10.294.315 Points per month get
Your mines are 170.900.051 Points Worth
With your mine production you can get a maximum of 10.294.315 Points per month get
Your mines are 170.900.051 Points Worth
Your mine production listed for each planet:
Name | Metal mine | Production | Crystal Mine | Production | Deuterium mine | Production | Ø |
---|---|---|---|---|---|---|---|
Pandoria | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 117.242.372 | -0% |
Rusalka | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 128.076.350 | 3% |
Gordovan | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 125.367.308 | 2% |
Alea | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 116.855.366 | -0% |
Danubia | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 119.176.672 | 0% |
Lunaria | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 127.302.338 | 3% |
Arturia | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 119.176.672 | 0% |
Portravia | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 119.176.672 | 0% |
Auralio | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 112.985.306 | -1% |
Narcysus | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 122.272.720 | 1% |
Minias | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 116.081.354 | -0% |
Aquataria | 42 | 458.661.256 | 37 | 159.407.771 | 39 | 113.373.043 | -1% |
Kirvan | 42 | 458.661.256 | 36 | 141.008.922 | 39 | 126.141.320 | -2% |
Durinea | 42 | 458.661.256 | 36 | 141.008.922 | 39 | 114.919.606 | -5% |
Total | 42,0 | 6.421.257.587 | 36,9 | 2.194.911.101 | 39,0 | 1.678.147.100 | - |
Tip: The Ø will show the production-deviation of this planet on your overall average.
At high values in negative territory should be upgraded.